Austin Wynns prop history
Austin Wynns went over the hits line in 10 of 22 games (46%) in the year to Aug 16, 2026, against an average closing line of 0.5 and an average of 0.5.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| hits | 22 | 10 | 12 | 46% | 0.5 | 0.5 |
| total bases | 22 | 10 | 12 | 46% | 0.5 | 0.6 |
| runs batted in | 22 | 1 | 21 | 5% | 0.5 | 0 |
| home runs | 19 | 0 | 19 | 0% | 0.5 | 0 |
Last 10 games: hits
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-08-16 | 0.5 | 0.5 | -147 | 0 | under |
| 2026-08-15 | 0.5 | 0.5 | -147 | 1 | over |
| 2026-08-13 | 0.5 | 0.5 | -140 | 1 | over |
| 2026-08-11 | 0.5 | 0.5 | -130 | 1 | over |
| 2026-08-08 | 0.5 | 0.5 | -130 | 2 | over |
| 2026-08-03 | 0.5 | 0.5 | -141 | 1 | over |
| 2026-07-31 | 0.5 | 0.5 | -102 | 0 | under |
| 2026-07-30 | 0.5 | 0.5 | -119 | 0 | under |
| 2026-07-28 | 0.5 | 0.5 | -106 | 1 | over |
| 2026-06-10 | 0.5 | 0.5 | -135 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.fastballapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "35314",
"market": "batter_hits"
}'More Texas Rangers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.