Freshness
MLB data changelog
One job every morning: the last three days' results with box scores and every pitch, the next week's games, every upcoming game's sportsbook lines (and a snapshot of them), the injury report, then run values and ratings. Odds are re-captured every hour for games in the next four days. Player props are captured three times on game days: late morning, afternoon and the last hour before first pitch. Every figure on this page is read from the database when the page is built, so it says what is actually there rather than what we meant to load.
Last refreshed
| Dataset | Through | Written | Endpoints |
|---|---|---|---|
Games and box scores Schedules, line scores and every batter's and pitcher's line. | 2026-10-28 | 2026-11-22 10:00 UTC | |
Pitches and plate appearances Every pitch (type, velocity, location, count) and every plate appearance with the batted ball. | 2026-10-28 | 2026-11-22 10:00 UTC | |
Odds Each sportsbook's moneyline, run line and total. | 2026-10-28 | 2026-10-30 10:00 UTC | |
Player props Each sportsbook's player lines (hits, home runs, total bases, RBIs, pitcher strikeouts and outs), captured up to three times before each game. | — | — | |
Run values and ratings Run expectancy and RE24 per season; our Elo after every game. | 2026-10-28 | 2026-11-22 10:00 UTC |
Times are UTC. "Through" is the newest content in the dataset; "written" is when the pipeline last touched it. A dataset with no fixed end date, like odds, shows only the write time.
Check it yourself
Check dataset coverage and the endpoints you can call. 500 free credits every month, no card.