Eugenio Suarez prop history
Eugenio Suarez went over the home runs line in 24 of 134 games (18%) in the year to Sep 26, 2026, against an average closing line of 0.5 and an average of 0.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| home runs | 134 | 24 | 110 | 18% | 0.5 | 0.2 |
| total bases | 134 | 67 | 67 | 50% | 0.7 | 1.5 |
| hits | 134 | 72 | 62 | 54% | 0.5 | 0.7 |
| runs batted in | 133 | 43 | 90 | 32% | 0.5 | 0.6 |
Last 10 games: home runs
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-09-26 | 0.5 | 0.5 | +380 | 0 | under |
| 2026-09-25 | 0.5 | 0.5 | +500 | 1 | over |
| 2026-09-24 | 0.5 | 0.5 | +525 | 0 | under |
| 2026-09-23 | 0.5 | 0.5 | +550 | 0 | under |
| 2026-09-22 | 0.5 | 0.5 | +427 | 1 | over |
| 2026-09-19 | 0.5 | 0.5 | +350 | 0 | under |
| 2026-09-18 | 0.5 | 0.5 | +450 | 0 | under |
| 2026-09-16 | 0.5 | 0.5 | +500 | 0 | under |
| 2026-09-15 | 0.5 | 0.5 | +430 | 0 | under |
| 2026-09-14 | 0.5 | 0.5 | +500 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.fastballapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "32367",
"market": "batter_home_runs"
}'More Cincinnati Reds players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.