Harold Ramirez prop history
Harold Ramirez went over the hits line in 44 of 99 games (44%) in the year to Aug 9, 2024, against an average closing line of 1 and an average of 1.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| hits | 99 | 44 | 55 | 44% | 1 | 1 |
| total bases | 99 | 36 | 63 | 36% | 1.4 | 1.3 |
| home runs | 97 | 4 | 93 | 4% | 0.5 | 0 |
| runs batted in | 88 | 31 | 57 | 35% | 0.5 | 0.5 |
Last 10 games: hits
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2024-08-09 | 0.5 | 0.5 | -215 | 0 | under |
| 2024-08-08 | 1.5 | 1.5 | +195 | 0 | under |
| 2024-08-07 | 0.5 | 0.5 | -215 | 0 | under |
| 2024-08-06 | 0.5 | 0.5 | -233 | 0 | under |
| 2024-08-04 | 1.5 | 1.5 | +220 | 0 | under |
| 2024-08-02 | 0.5 | 0.5 | -260 | 0 | under |
| 2024-07-31 | 0.5 | 0.5 | -233 | 1 | over |
| 2024-07-30 | 0.5 | 0.5 | -260 | 0 | under |
| 2024-07-29 | 0.5 | 0.5 | -280 | 2 | over |
| 2024-07-28 | 0.5 | 0.5 | -230 | 2 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.fastballapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "33259",
"market": "batter_hits"
}'More Washington Nationals players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.