Josh Naylor prop history
Josh Naylor went over the total bases line in 73 of 160 games (46%) in the year to Sep 27, 2026, against an average closing line of 1.1 and an average of 1.4.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| total bases | 160 | 73 | 87 | 46% | 1.1 | 1.4 |
| hits | 160 | 98 | 62 | 61% | 0.6 | 1.1 |
| home runs | 159 | 10 | 149 | 6% | 0.5 | 0.1 |
| runs batted in | 160 | 40 | 120 | 25% | 0.5 | 0.4 |
Last 10 games: total bases
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-09-27 | 0.5 | 0.5 | -185 | 2 | over |
| 2026-09-26 | 1.5 | 1.5 | +150 | 0 | under |
| 2026-09-25 | 0.5 | 0.5 | -188 | 0 | under |
| 2026-09-24 | 0.5 | 0.5 | -210 | 0 | under |
| 2026-09-23 | 0.5 | 0.5 | -200 | 1 | over |
| 2026-09-22 | 0.5 | 0.5 | -190 | 0 | under |
| 2026-09-20 | 1.5 | 1.5 | -114 | 0 | under |
| 2026-09-19 | 1.5 | 1.5 | +100 | 0 | under |
| 2026-09-18 | 1.5 | 1.5 | -112 | 1 | under |
| 2026-09-16 | 1.5 | 1.5 | +150 | 3 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.fastballapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "35066",
"market": "batter_total_bases"
}'More Seattle Mariners players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.