Matt Vierling prop history
Matt Vierling went over the total bases line in 32 of 70 games (46%) in the year to Jul 29, 2026, against an average closing line of 1 and an average of 1.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| total bases | 70 | 32 | 38 | 46% | 1 | 1.2 |
| hits | 70 | 41 | 29 | 59% | 0.5 | 0.8 |
| runs batted in | 69 | 19 | 50 | 28% | 0.5 | 0.4 |
| home runs | 68 | 4 | 64 | 6% | 0.5 | 0.1 |
Last 10 games: total bases
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-07-29 | 0.5 | 0.5 | -175 | 5 | over |
| 2026-07-27 | 0.5 | 0.5 | -149 | 0 | under |
| 2026-07-25 | 0.5 | 0.5 | -165 | 0 | under |
| 2026-07-24 | 0.5 | 0.5 | -190 | 0 | under |
| 2026-07-21 | 0.5 | 0.5 | -187 | 2 | over |
| 2026-07-19 | 0.5 | 0.5 | -169 | 0 | under |
| 2026-07-18 | 0.5 | 0.5 | -182 | 0 | under |
| 2026-07-17 | 1.5 | 1.5 | +130 | 2 | over |
| 2026-07-12 | 0.5 | 0.5 | -135 | 0 | under |
| 2026-07-11 | 1.5 | 1.5 | +120 | 3 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.fastballapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "41636",
"market": "batter_total_bases"
}'More Detroit Tigers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.